ECRHA Senior Div 1 2011/12
League Table
| Team | P | W | D | L | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Lynn | 9 | 9 | 0 | 0 | 59 | 15 | 44 | 18 |
| 2 | Peterborough | 13 | 8 | 0 | 5 | 69 | 47 | 22 | 16 |
| 3 | Letchworth | 9 | 6 | 0 | 3 | 30 | 16 | 14 | 12 |
| 4 | Farnham | 10 | 5 | 0 | 5 | 43 | 22 | 21 | 10 |
| 5 | Cottenham | 6 | 4 | 0 | 2 | 30 | 19 | 11 | 8 |
| 6 | RHC Invicta | 6 | 3 | 0 | 3 | 20 | 24 | -4 | 6 |
| 7 | Grimsby | 10 | 3 | 0 | 7 | 36 | 43 | -7 | 6 |
| 8 | Bury | 7 | 2 | 0 | 5 | 26 | 27 | -1 | 4 |
| 9 | Guest Team | 10 | 0 | 0 | 10 | 0 | 100 | -100 | 0 |
Fixtures
| Date | Home | Away | |||
|---|---|---|---|---|---|
| 02/10/11 | Peterborough | 3 | v | 2 | Bury |
| 02/10/11 | Guest team | 0 | v | 10 | Farnham |
| 02/10/11 | Peterborough | 5 | v | 8 | Cottenham |
| 02/10/11 | Bury | 10 | v | 0 | Guest team |
| 02/10/11 | Cottenham | 1 | v | 4 | Farnham |
| 02/10/11 | Peterborough | 10 | v | 0 | Guest team |
| 02/10/11 | Bury | 0 | v | 2 | Cottenham |
| 02/10/11 | Peterborough | 2 | v | 7 | Farnham |
| 27/11/11 | Bury | 1 | v | 3 | Letchworth |
| 27/11/11 | Kings Lynn | 6 | v | 4 | Peterborough |
| 27/11/11 | Bury | 5 | v | 2 | RHC Invicta |
| 27/11/11 | Letchworth | 1 | v | 4 | Kings Lynn |
| 27/11/11 | RHC Invicta | 4 | v | 8 | Peterborough |
| 27/11/11 | Bury | 4 | v | 9 | Kings Lynn |
| 27/11/11 | Letchworth | 5 | v | 1 | RHC Invicta |
| 27/11/11 | Bury | 4 | v | 8 | Peterborough |
| 18/12/11 | Guest team | 0 (0) | v | 10 (6) | Kings Lynn |
| 18/12/11 | Cottenham | 9 | v | 4 | Grimsby |
| 18/12/11 | Guest team | 0 (3) | v | 10 (3) | Peterborough |
| 18/12/11 | Kings Lynn | 6 | v | 0 | Cottenham |
| 18/12/11 | Peterborough | 7 | v | 1 | Grimsby |
| 18/12/11 | Guest team | 0 (1) | v | 10 (3) | Cottenham |
| 18/12/11 | Kings Lynn | 8 | v | 1 | Peterborough |
| 18/12/11 | Guest team | 0 (3) | v | 10 (7) | Grimsby |
| 21/01/12 | Farnham | 2 | v | 3 | Peterborough |
| 21/01/12 | Grimsby | 0 | v | 7 | Kings Lynn |
| 21/01/12 | Farnham | 0 | v | 3 | Letchworth |
| 21/01/12 | Peterborough | 6 | v | 1 | Grimsby |
| 21/01/12 | Letchworth | 0 | v | 4 | Kings Lynn |
| 21/01/12 | Farnham | 1 | v | 2 | Grimsby |
| 21/01/12 | Peterborough | 2 | v | 4 | Letchworth |
| 21/01/12 | Farnham | 3 | v | 5 | Kings Lynn |
| 19/02/12 | Grimsby | 10 (0) | v | 0 (5) | Guest team |
| 19/02/12 | Letchworth | 2 | v | 3 | RHC Invicta |
| 19/02/12 | Grimsby | 3 | v | 4 | Farnham |
| 19/02/12 | Guest team | 0 (3) | v | 10 (0) | Letchworth |
| 19/02/12 | Farnham | 2 | v | 3 | RHC Invicta |
| 19/02/12 | Grimsby | 1 | v | 2 | Letchworth |
| 19/02/12 | Guest team | 0 (10) | v | 10 (0) | Farnham |
| 19/02/12 | Grimsby | 2 | v | 7 | RHC Invicta |
| 25/03/12 | Cottenham | v | RHC Invicta | ||
| 25/03/12 | Peterborough | v | Letchworth | ||
| 25/03/12 | Cottenham | v | Guest team | ||
| 25/03/12 | RHC Invicta | v | Peterborough | ||
| 25/03/12 | Guest team | v | Letchworth | ||
| 25/03/12 | Cottenham | v | Peterborough | ||
| 25/03/12 | RHC Invicta | v | Guest team | ||
| 25/03/12 | Cottenham | v | Letchworth | ||
| 22/04/12 | RHC Invicta | v | Grimsby | ||
| 22/04/12 | Bury | v | Cottenham | ||
| 22/04/12 | RHC Invicta | v | Kings Lynn | ||
| 22/04/12 | Grismby | v | Bury | ||
| 22/04/12 | Kings Lynn | v | Cottenham | ||
| 22/04/12 | RHC Invicta | v | Bury | ||
| 22/04/12 | Grimsby | v | Kings Lynn | ||
| 22/04/12 | RHC Invicta | v | Cottenham | ||
| 29/04/12 | Letchworth | v | Cottenham | ||
| 29/04/12 | Farnham | v | Bury | ||
| 29/04/12 | Letchworth | v | Grimsby | ||
| 29/04/12 | Cottenham | v | Farnham | ||
| 29/04/12 | Grimsby | v | Bury | ||
| 29/04/12 | Letchworth | v | Farnham | ||
| 29/04/12 | Cottenham | v | Grimsby | ||
| 29/04/12 | Letchworth | v | Bury | ||
| 27/05/12 | Kings Lynn | v | Farnham | ||
| 27/05/12 | RHC Invicta | v | Guest team | ||
| 27/05/12 | Kings Lynn | v | Bury | ||
| 27/05/12 | Farnham | v | RHC Invicta | ||
| 27/05/12 | Bury | v | Guest team | ||
| 27/05/12 | Kings Lynn | v | RHC Invicta | ||
| 27/05/12 | Farnham | v | Bury | ||
| 27/05/12 | Kings Lynn | v | Guest team |








